Super low working noise :use the patented special motor, less than 47dB , not exceeding 49dB .
Low vibration: well designed shock absorber with very lower vibration.
Small size ,large capacity :The capacity is larger than other coequal product, the largest capacity can be 2ml8
Convenient in replacing the rotor: well designed for replacing the rotor without any tools.
Large centrifugal force: The Max RCF can be 3200G
Stop quickly : two ways for stopping, Free stop no than 15 seconds, the cover braking time only should be 3 seconds
Spatial-rotation for 360°arc shape: without any corner. low windage resistance, with slow temperature increase.
Have the filtration and voltage regulation function :make the centrifuge smooth running, Smaller rotation rate deference.
Model | Meteor 7.2k | Meteor 4k-7.2k | Meteor 10k | Meteor 4k-7.2k-10k | Meteor 12k | |
Speed(±5) | 7,200rpm | 4,000rpm-7,200rpm | 10000rpm | 4krpm-7.2krpm-10krpm | 12000rpm | |
Rotor | 8011154-1/ 8011154-2 | 8011154-5 | ||||
RFC | 810~3260xg | 6652xg | 810~6652xg | 8550xg | ||
The Max Capacity | 1.5ml(2)mlx8 | D1.5MMX40MM | ||||
Power | AC85V~264V50/60HZ | |||||
Outside measurement | ||||||
Material | Cover | PC (UL94V-0) | ||||
Main frame | ABS (UL94V-0) | |||||
Absorber | NBR | |||||
Rotor | ABS (UL94V-0) | |||||
Adapter | PP (UL94V-0) | |||||
Speed control | Automatic/Constant speed | |||||
Driving system | Direct Drive/Vibration | |||||
Brake system | Dynamic Braking | |||||
Acceleration time | Attain the 90% rated speed within 5 seconds | |||||
Deceleration time | The cover closed: within 15 seconds The cover opened: within 3 seconds |
8011154 -1 rotor: 2ml x 8,0.5ml、0.2ml adapter each 8 pcs
8011154 - 2 rotor: 2ml x 8,8X0.2 ml Tubes strip X 2 rows
8011154 - 3 / - 4 Centrifuge tube : 2 ml x 8, 0.5 ml x 8, 0.2 ml x 8, 0.2 ml x 8 Tubes strip X 2 rows
8011154-5 rotor:D1.5x40mm 24 capillary hematocrit
8011154-6 rotor:5mlx4 rotor
Cat.No. | Code.No. | Specification |
8011153 | TC-Meteor 10K | Fixed speed 10000rmp/min |
8011154 | TC-Meteor 7.2K | Fixed speed 7200rmp/min |
8011154C | TC-Meteor 7.2K | Fixed speed 7200rmp/min with(5ml)rotor |
8011155 | TC-Meteor 4k-7.2K | Adjustable speed 4000rmp-7200rmp/min |
8011155B | TC-Meteor 4k-7.2K | 4-7.2k with 1.8ml/5ml Cryogenic vial tube |
8011156 | TC-Meteor 4k-7.2K-10K | Adjustable speed 4000-7200-10000rmp/min |
8011157 | TC-Meteor 12K | 7200rpm/min with 12 capillary tube |
8011157B | TC-Meteor 12K | Fixed speed 12000rmp/min |
8011154-1 | TC-Rotor | Rotor, 2mlx8 |
8011154-2 | TC-Tubes stip | 0.2mlx8, 0.2mlx8 Tubes strip X 2 rows |
8011154-3 | TC-adapter | 0.5ml adapter 8pcs |
8011154-4 | TC-adapter | 0.2ml adapter 8pcs |
8011154-5 | TC-Rotor | Rotor for D1.5x40mm 24 capillary hematocrit |
8011154-6 | TC-Rotor | 5mlx4 rotor |
Phone:+1 519 737 9212
Tel:86-574-56120576
Fax:86-574-88459578
E-mail:wilsonw@topscien.com
Add:No.8 Donggong One Road. Dongguangindustrial park. Jiangshan .Ningbo.China