Precision calibration
Recalibration mechanism
Cat.No.121℃ Autoclavble | Code.No.121℃ Autoclavble | Cat.No. | Code.No. | Volume | Accuracy ≤ ± | CY ≤ ± | ||
% ul | %ul | |||||||
8011122 | TF05H | 8011132 | FU05 | 5ul | 2.0% | 0.1 | 0.80% | 0.04 |
8011123 | TF10H | 8011133 | FU10 | 10ul | 1.0% | 0.1 | 0.50% | 0.05 |
8011124 | TF20H | 8011134 | FU20 | 20ul | 1.0% | 0.2 | 0.30% | 0.06 |
8011125 | TF25H | 8011135 | FU25 | 25ul | 1.0% | 0.2.5 | 0.30% | 0.075 |
8011126 | TF50H | 8011136 | FU50 | 50ul | 1.0% | 0.5 | 0.30% | 0.15 |
8011127 | TF100H | 8011137 | FU100 | 100ul | 1.0% | 1.0 | 0.25% | 0.25 |
8011128 | TF200H | 8011138 | FU200 | 200ul | 0.8% | 1.6 | 0.20% | 0.4 |
8011129 | TF250H | 8011139 | FU250 | 250ul | 0.8% | 2.0 | 0.20% | 0.5 |
8011130 | TF500H | 8011140 | FU500 | 500ul | 0.8% | 4.0 | 0.20% | 1.0 |
8011131 | TF1000H | 8011141 | FU1000 | 1000ul | 0.8% | 8.0 | 0.20% | 2.0 |
Phone:+1 519 737 9212
Tel:86-574-56120576
Fax:86-574-88459578
E-mail:wilsonw@topscien.com
Add:No.8 Donggong One Road. Dongguangindustrial park. Jiangshan .Ningbo.China