Large central pipetting button and separate ejection function
True one-handed operation for both right-and left-handers
Completely autoclavable at 121°C(20min)
Volume-change protection
4-Position volume display, always clearly visible externally
Shor stroke of only 12.5mm to reduce the risk of RSI(Repetitve Strain Injury)
Corrosion-resistant piston and ejector
Color-coded for easy selection of the right tip
CE-compliant
Cat.No. | Code.No. | Volume μl | Increment μl | A*≤±% | CV*≤% |
8011179 | TP1H | 0.1-1μl | 0.001ul | 2 | 1.2 |
8011180 | TP10H | 0.5-10μl | 0.01ul | 1 | 0.5 |
8011181 | TP20H | 2-20μl | 0.02ul | 0.8 | 0.4 |
8011182 | TP100H | 10-100μl | 0.1ul | 0.6 | 0.2 |
8011183 | TP200H | 20-200μl | 0.2ul | 0.6 | 0.2 |
8011184 | TP1000H | 100-1000μl | 1ul | 0.6 | 0.2 |
8011185 | TP5000H | 500-5000μl | 5ul | 0.6 | 0.2 |
8011186 | TP10000H | 1000-10000μl | 10ul | 0.6 | 0.2 |
Cat.No. | Code.No. | Volume μl | Increment μl | A*≤±% | CV*≤% |
8011189 | TP1 | 0.1-1μl | 0.001ul | 2 | 1.2 |
8011190 | TP10 | 0.5-10μl | 0.01ul | 1 | 0.5 |
8011191 | TP20 | 2-20μl | 0.02ul | 0.8 | 0.4 |
8011192 | TP100 | 10-100μl | 0.1ul | 0.6 | 0.2 |
8011193 | TP200 | 20-200μl | 0.2ul | 0.6 | 0.2 |
8011194 | TP1000 | 100-1000μl | 1ul | 0.6 | 0.2 |
8011195 | TP5000 | 500-5000μl | 5ul | 0.6 | 0.2 |
8011196 | TP10000 | 1000-10000μl | 10ul | 0.6 | 0.2 |
Phone:+1 519 737 9212
Tel:86-574-56120576
Fax:86-574-88459578
E-mail:wilsonw@topscien.com
Add:No.8 Donggong One Road. Dongguangindustrial park. Jiangshan .Ningbo.China